←Back to Results
Eastern Connecticut State University
Willimantic, CT
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Eastern Connecticut State University is a Comprehensive institution located in Willimantic, CT, in a small town setting.
Location & Contact
Address
83 Windham Street
Willimantic, CT 06226-2295
United States
Willimantic, CT 06226-2295
United States
Contact
Phone: 860-465-5000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Labor Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Physical Education Teaching And Coaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
History | Associate | Bachelors |
History, General | ||
History, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Geological And Earth Sciences/geosciences, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
4,630
Applied
3,389
Accepted
4,145
Enrolled
Female Admissions
2,716
Females Applied
2,121
Females Accepted
78%
Male Admissions
1,913
Males Applied
1,268
Males Accepted
66%
Applying
50
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay Other requirements may exist (see below) |
Other requirements: | Rank in upper 50% of high school class |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | December 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 620 | ||
SAT Math | 490 | 590 | ||
ACT Composite | 19 | 23 |
Tuition & Fees
Tuition
6,470
In-state
9,706
Out-of-state
6,470
In-district
Fees
6,440
Full-time student fees
15,154
Room & board
8,682
Room only
Financial Aid
11,973
Avg. Financial Aid Package
14,463
Avg. Freshman Financial Aid Package
10,882
Avg. International Student Financial Aid Package
4,044
Avg. Loan Aid
5,566
Avg. Grant Aid
8,284
Avg. Scholarship and/or Grant Aid awarded
68.3%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,145
Total Undergrad students
1%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.82% |
---|---|
Black or African American | 9.29% |
White or Caucasian | 63.58% |
American Indian or Alaska Native | 0.13% |
Asian | 2.6% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 4.09% |
Other | 6.8% |
Gender
Male (41.83%)
Female (58.17%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 51% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Arts and Lecture, University Hour and Springfest
Arts and Lecture, University Hour and Springfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Repertory Dance Troupe, Rugby Club, Biology Club, Education Club and Psychology Club
Repertory Dance Troupe, Rugby Club, Biology Club, Education Club and Psychology Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | No | ||
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Field Hockey | Division 3 | No | |
Football | No | ||
Golf | No | No | No |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Rugby | No | No | No |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Faculty
448
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 183
Part-time - 265
Male - 229
Female - 219
Eastern Connecticut State University
×